If you experience an injury or illness that prevents you from working, disability coverage provides partial income replacement to assist you financially.
STD coverage, through Lincoln Financial Group, provides you with a portion of income replacement if you are unable to work due to a non-occupational illness or injury. If a disability lasts longer than 13 weeks, coverage will transition to Long Term Disability insurance. You are automatically covered under the STD plan at no cost to you.
| Short-Term Disability (STD)* | |||||
|---|---|---|---|---|---|
| Class | Percent of Earnings | Weekly Minimum | Weekly Maximum | Elimination Period | Maximum Duration |
| Class 1: FT & PT employees earning more than $130,000 annually | 70% | 10% of your weekly total disability benefit | $3,500 | 1st day (hospitalization or accident) 8th day (sickness) | 13 weeks |
| Class 2: FT & PT employees earning less than $130,000 annually | $1,500 | ||||
*This plan is secondary to state benefits and will coordinate to ensure you receive at least 70% of your weekly earnings. Visit the Paid Family and Medical Leave page of the benefit hub to see which states offer paid benefits.
LTD coverage is important because anyone at any age may become injured or ill for an extended period of time. LTD protects you from loss of income in the event you are unable to work due to an illness, injury, or accident for a period that exceeds the short-term disability benefit. You are automatically covered under the LTD plan at no cost to you.
| Long-Term Disability (LTD) | |||||
|---|---|---|---|---|---|
| Class | Percent of Earnings | Monthly Minimum | Monthly Maximum | Elimination Period | Maximum Duration |
| Class 1: Chiefs, Senior Vice Presidents, Vice Presidents, and Medical Directors | 60% | $100 | $15,000 | 90 days | Up to Social Security Normal Retirement Age |
| Class 2: All other full-time and regular part-time employees | $8,000 | ||||
See the benefit summaries for detailed information.