CHPW helps cover a large portion of your benefit premiums to keep your costs to a minimum. Our plans utilize a tiered premium system to promote equity and keeping our lowest wage earners in mind. Premium tiers are evaluated against base pay increases annually on January 1.
Monthly employee costs are shown below:
| Consumer Driven Health Plan (CDHP) | |||
|---|---|---|---|
| Less than $75k | $75k – $120k | Over $120k | |
| Employee Only | $24 | $47 | $71 |
| Employee + Spouse/DP | $89 | $179 | $268 |
| Employee + Child(ren) | $71 | $142 | $213 |
| Employee + Family | $142 | $284 | $426 |
| Preferred Provider Organization (PPO) | |||
|---|---|---|---|
| Less than $75k | $75k – $120k | Over $120k | |
| Employee Only | $71 | $142 | $213 |
| Employee + Spouse/DP | $171 | $342 | $512 |
| Employee + Child(ren) | $142 | $284 | $426 |
| Employee + Family | $252 | $504 | $757 |
| Delta Dental Plan | |||
|---|---|---|---|
| Less than $75k | $75k – $120k | Over $120k | |
| Employee Only | $0 | $6 | $12 |
| Employee + Spouse/DP | $32 | $48 | $65 |
| Employee + Child(ren) | $52 | $76 | $99 |
| Employee + Family | $84 | $118 | $152 |
| VSP Vision Plan | |
|---|---|
| All Income Tiers | |
| Employee Only | $0 |
| Employee + Spouse/DP | $0 |
| Employee + Child(ren) | $0 |
| Employee + Family | $0 |